• FAQ
  • User Survey
  • Dataset Request
  • Contact Us
  • Legislative acts
  • Glossary
  • Instructions
  • Terms of Use

2-001-0856 Retail trade volume by region


Data count: 16

Name of Territories 2021 January 2021 February 2021 March 2021 April 2021 May 2021 June 2021 July 2021 August 2021 September 2011 October
(mln. so‘m)/(млн сўм)/(млн сумов)/(billion soums)
Republic of Uzbekistan * 419.7672819 863.2053666 1386.191422 1933.31101 2476.726392 3007.29242 3540.841024 4131.989329 4796.983054 5453.570751
Republic of Karakalpakstan 249.6485415 510.7967027 833.8331037 1165.892439 1473.886127 1797.139052 2114.530938 2476.340877 2894.923673 3302.140894
Andijan 335.4319764 699.4984117 1125.14675 1530.740863 1929.296884 2341.566306 2775.319515 3224.587556 3728.347568 4246.89711
Bukhara 417.1252635 864.2843028 1434.773615 2000.093615 2529.384328 3034.193816 3566.46528 4174.394179 4890.28935 5632.204502
Jizzakh 386.1881003 789.6892127 1267.876814 1706.928516 2153.09755 2629.829324 3074.009765 3569.845224 4220.572452 4798.561059
Kashkadarya 282.5649946 587.0244033 957.2360379 1314.199575 1656.630301 2018.60902 2377.588347 2753.735351 3164.929645 3615.680582
Navoi 505.7626106 1085.585504 1768.79662 2528.215242 3220.592808 3926.443311 4637.337389 5442.635936 6301.120338 7223.692702
Namangan 297.2870886 614.0375136 1036.221719 1372.209328 1752.324294 2173.902909 2548.65166 2975.271137 3432.658855 3987.26041
Samarkand 310.9927303 640.5398533 1029.325069 1463.385741 1828.972047 2206.46616 2573.788837 3083.275885 3587.994747 4081.793009
Surkhandarya 376.0623133 739.5697807 1160.848716 1596.193326 1989.679604 2405.922731 2804.914917 3240.441741 3762.539871 4321.325084
Syrdarya 286.8291122 598.0086081 937.2008559 1308.670596 1616.254555 1949.65822 2293.150174 2666.238499 3072.469066 3504.672979
Tashkent 497.6640581 1036.100257 1623.958853 2298.295471 3042.452009 3623.545105 4257.78849 4959.193534 6079.4623 6937.961154
Ferghana 297.890553 622.7590397 1027.228278 1405.207548 1767.689726 2172.363618 2556.065288 2976.957545 3452.315478 3918.812287
Khorezm 289.1393257 611.2104457 1071.207502 1498.461135 1882.232784 2269.888406 2745.218247 3200.447058 3711.756337 4266.695549
Tashkent city 1368.322364 2762.692318 4227.646607 6033.167878 7972.723144 9708.003567 11455.89513 13331.63003 14853.31615 16588.2934
© 2015–2025 All rights reserved

License:   Лицензия Creative Commons
Лицензия Creative Commons   Gold

Messages

State Committee of the Republic of Uzbekistan on Statistics:

(+998) 71-203-80-00 (1385)

Tech. support:

(+998) 55-501-36-06 (1085)

Email

opendata@egov.uz

Address

100170, Toshkent sh., Mustаqillik shoh ko‘chаsi, 63



When using the site materials in whole or in part, a link to the site is required


Топ рейтинг www.uz