• FAQ
  • User Survey
  • Dataset Request
  • Contact Us
  • Legislative acts
  • Glossary
  • Instructions
  • Terms of Use

4-009-0050 Analytical information about transactions through Fast payment system of Central bank


Data count: 37

Bank's name Transactions during december2024 by banks number Transactions during December 2024 by banks amount Including the budget number Including the budget amount
Central bank 548219 15088879238656 0 0
National bank 345710 15285474987215 128985 3258423362008.1
Uzbek Industrial and Construction Bank 231715 18524725923510 92465 4692299708975
Agrobank 16642 605461436216.44 1129 15393509267.98
Mikrokreditbank 91074 1914676380157.8 26850 281293860398.78
Xalq banki 185518 5429538286328.4 99908 495867092909.51
Garant bank 27444 510431206530.66 9273 43620909189.96
Business development bank 1022310 3714062469846.5 896479 796960293470.44
Turonbank 9723 297844709757.5 774 25705108409.45
Hamkorbank 198181 7324959213287.7 52374 668263374722.12
Asaka bank 83078 6156963965683.2 16238 1581985376406.8
Ipak Yuli banki 23589 1445292272695.6 1158 28650469154.22
Ziraat Bank Uzbekistan 8190 704912677226.78 1208 60441414696.22
Trastbank 101768 4647214872775.8 21827 357462598091.5
Aloqabank 585380 3786804271282.4 466601 1607214516519.4
Ipoteka-bank 28065 1076708901593.5 2665 55149414823.58
KDB Bank Uzbekiston 1341 227101411137.96 142 21568548964.8
Saderat bank Tashkent 10078 171808886334.75 1459 1180466081.22
Universal bank 32999 1478852092207.3 5374 70787946324.51
Kapitalbank 30306 3434607599563.9 2532 263665518425.02
© 2015–2025 All rights reserved

License:   Лицензия Creative Commons
Лицензия Creative Commons   Gold

Messages

State Committee of the Republic of Uzbekistan on Statistics:

(+998) 71-203-80-00 (1385)

Tech. support:

(+998) 55-501-36-06 (1085)

Email

opendata@egov.uz

Address

100170, Toshkent sh., Mustаqillik shoh ko‘chаsi, 63



When using the site materials in whole or in part, a link to the site is required


Топ рейтинг www.uz