• FAQ
  • User Survey
  • Dataset Request
  • Contact Us
  • Legislative acts
  • Glossary
  • Instructions
  • Terms of Use

4-009-0031 Mortgage loans extended to individuals


Data count: 38

Period Extended loans number Extended loans amount in billions of UZS Weighted average interest rates, in percent on loans extended since the beginning of the year Weighted average interest rates, in percent on loans extended during the month
2019 67261 7977.371553 х х
January 5193 309.9 9.37 9.37
February 3483 211 9.949247456 10.8
March 6567 462.8 9.784937481 9.6
April 3785 445.975 9.945606869 10.3
May 5150 600.0197791 10.25107917 10.97893204
June 5777 752.644182 10.27579879 10.34246149
July 6974 1022.098058 10.19942227 9.991511328
August 5723 877.7880854 10.19339834 10.16728988
September 3606 621.7820153 10.29347206 11.04706045
October 3851 614.9725046 10.46927482 11.98553622
November 5024 849.539986 10.66847148 12.05632962
December 12128 1208.851943 10.71505251 10.97586577
2020 77274 9122.330709 х х
January 6327 959.6950602 10.58109689 10.58109689
February 4291 730.9235141 10.78892551 11.09529357
March 5040 799.5587306 10.86069741 11.01134921
April 2815 352.6061872 10.94720944 11.42841918
May 4965 696.4833321 10.9951489 11.1735146
June 8983 1358.786655 11.01365431 11.06193232
© 2015–2025 All rights reserved

License:   Лицензия Creative Commons
Лицензия Creative Commons   Gold

Messages

State Committee of the Republic of Uzbekistan on Statistics:

(+998) 71-203-80-00 (1385)

Tech. support:

(+998) 55-501-36-06 (1085)

Email

opendata@egov.uz

Address

100170, Toshkent sh., Mustаqillik shoh ko‘chаsi, 63



When using the site materials in whole or in part, a link to the site is required


Топ рейтинг www.uz