• FAQ
  • User Survey
  • Dataset Request
  • Contact Us
  • Legislative acts
  • Glossary
  • Instructions
  • Terms of Use

4-009-0022 Consolidated balance of microcredit organizations


Data count: 20

Indicator name in million UZS 01/03/2024 share in % 01/03/2024 in million UZS 01/03/2025 share in % 01/03/2025 growth in %
Assets - - - - -
Cash and other cash items 43.299253732859995 0.008810098810078305 75.32142823717997 0.008557247057085198 0.7395548824440412
Due from banks 109.05221797775003 0.02218885391812307 171.26170820714015 0.019456996273784454 0.5704559832252358
Loans, net 4353.77160744789 0.8858618740816763 8046.242791682232 0.9141314637967576 0.8481086095370094
Fixed assets, net 87.79572764874003 0.017863796001202654 106.17652501925002 0.012062686243700564 0.20935867681454073
Accrued interest receivable 100.92722392177004 0.020535661442656485 135.74814955651 0.015422310496281922 0.3450102388799485
Other assets 219.88360695993882 0.04473971574626322 267.31245971863723 0.03036929613239044 0.2156998123436259
Total assets 4914.72963768895 1 8802.063062420948 1.0000000000000002 0.7909557007819328
Liabilities - - - - -
Credit (debt) and leasing operations payable 2405.17189387587 0.7774588107625917 5266.806026711151 0.8496915239642884 1.1897836242480926
Accrued interest payable 47.11906795729002 0.015230983960686123 101.03024386930001 0.016299165271023798 1.144147756930942
Accrued taxes payable 12.795055012430002 0.004135932354329749 22.57551852365072 0.0036420985776503176 0.7643940179795476
Other liabilities 628.5465468097004 0.2031742729223924 808.0801084477785 0.13036721218703748 0.28563288200266557
Total liabilities 3093.63256365529 1 6198.49189755188 1 1.0036289927812354
Capital - - - - -
Authorized capital stock 847.2259905168701 0.46522835199059565 1338.4605727522996 0.5140864174609799 0.5798152886406854
Reserve capital 60.02752863535999 0.03296228932266301 101.8180680211 0.039107080841485876 0.6961895706151519
Retained earnings 782.7555448967601 0.42982637010658264 991.2238274496399 0.380717009323404 0.26632616518912733
current year profit (loss) 131.08800987568003 0.07198298858015874 172.06869664612583 0.06608949237413014 0.3126196424013964
Total Capital 1821.0970739246702 1 2603.5711648691654 1 0.42967181823985645
© 2015–2025 All rights reserved

License:   Лицензия Creative Commons
Лицензия Creative Commons   Gold

Messages

State Committee of the Republic of Uzbekistan on Statistics:

(+998) 71-203-80-00 (1385)

Tech. support:

(+998) 55-501-36-06 (1085)

Email

opendata@egov.uz

Address

100170, Toshkent sh., Mustаqillik shoh ko‘chаsi, 63



When using the site materials in whole or in part, a link to the site is required


Топ рейтинг www.uz