• FAQ
  • User Survey
  • Dataset Request
  • Contact Us
  • Legislative acts
  • Glossary
  • Instructions
  • Terms of Use

4-009-0008 Policy rate of the Central bank


Data count: 34

ID_ENG Validity Percent
1 from 24.03.2025 14
2 26.03.2024 - 23.03.2025 13.5
3 16.03.2023 - 25.07.2024 14
4 22.07.2022 - 15.03.2023 15
5 10.06.2022 - 21.07.2022 16
6 18.03.2022 - 09.06.2022 17
7 11.09.2020 — 17.03.2022 14
8 15.04.2020 — 11.09.2020 15
9 25.09.2018 — 14.04.2020 16
10 28.06.2017 — 24.09.2018 14
11 01.01.2015 — 27.06.2017 9
12 01.01.2014 — 31.12.2014 10
13 01.01.2011 — 31.12.2013 12
14 15.07.2006 — 31.12.2010 14
15 21.12.2004 — 14.07.2006 16
16 05.07.2004 — 20.12.2004 18
17 10.09.2003 — 04.07.2004 20
18 16.07.2003 — 09.09.2003 24
19 01.01.2002 — 15.07.2003 30
20 01.07.2000 — 31.12.2001 24
© 2015–2025 All rights reserved

License:   Лицензия Creative Commons
Лицензия Creative Commons   Gold

Messages

State Committee of the Republic of Uzbekistan on Statistics:

(+998) 71-203-80-00 (1385)

Tech. support:

(+998) 55-501-36-06 (1085)

Email

opendata@egov.uz

Address

100170, Toshkent sh., Mustаqillik shoh ko‘chаsi, 63



When using the site materials in whole or in part, a link to the site is required


Топ рейтинг www.uz